raghavapappala98@gmail.com |
+91-6303264324
Leading Exporters, Wholesaler, Manufacturers and Trader of IR-64 Parboiled Broken Non Basmati Rice, IR-64 Raw Broken Non Basmati Rice, PR 11/14 Golden Sella Non Basmati Rice, PR 11/14 Raw Non Basmati Rice, PR 11/14 Steam Non Basmati Rice, PR 11/14 White Sella Non Basmati Rice, Sharbati Golden Sella Non Basmati Rice, Sharbati Steam Non Basmati Rice, Sharbati White Sella Non Basmati Rice, Sona Masoori Raw Non Basmati Rice, Sugandha Golden Sella Non Basmati Rice, Sugandha Steam Non Basmati Rice, Sugandha White Sella Non Basmati Rice, Swarna Parboiled Non Basmati Rice and Swarna Raw Non Basmati Rice from Visakhapatnam.
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Natural |
Color | Golden |
Packaging Type | Bag |
Packaging Size | 20 kg |
Broken | 5% Broken |
Average Grain Length | 5.0 - 6.0 Mm (grain Range) |
Moisture | 14% Max |
Yellow Kernels | 0.5% Max |
Red / Red Streaked Kernels | 0.25% Max |
Damaged | 1% Max |
Foreign Matter | 1% Max |
Paddy Kernels | 5 Grains Max |
Milling Degree | Well-milled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Natural |
Color | White |
Packaging Type | Bag |
Packaging Size | 20 kg |
Broken | 5% |
Average Grain Length | 5.0 - 6.0 Mm |
Moisture | 14% Max |
Yellow Kernels | 0.5% Max |
Red / Red Streaked Kernels | 0.25% Max |
Damaged / Discoloured Kernels | 1% Max |
Foreign Matter | 0.1% Max |
Paddy Kernels | 5 Grains Max |
Milling Degree | Well-milled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Natural |
Texture | Soft |
Color | Golden |
Packaging Type | Bag |
Packaging Size | 20Kg |
Length | 6.2-6.8 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Crop | Latest |
Sortex | 100% Sortex Cleaned |
Milling | Well Milled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Natural |
Color | Creamy |
Variety | Long Grain |
Packaging Type | Bag |
Packaging Size | 20Kg |
Length | 6.2-6.8 mm (avg.) |
Moisture | 14% (Max) |
Broken | 1% |
Crop | Latest |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Texture | Soft |
Cultivation Type | Natural |
Color | White |
Packaging Size | 20Kg |
Packaging Type | Bag |
Length | 6.2-6.8 Mm Avg. |
Moisture | 14% Max |
Broken | 1% |
Crop | Latest |
Sortex | 100% Sortex Cleaned |
Milling | Well Milled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Texture | Soft |
Color | White |
Packaging Type | Bag |
Packaging Size | 20kg |
Length | 6.2-6.8 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Crop | Latest |
Sortex | 100% Sortex Cleaned |
Milling | Well Milled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Natural |
Color | Golden |
Usage/Application | Food |
Packaging Type | Bag |
Packaging Size | 20Kg |
Length | 6.9 - 7.3 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Crop | Latest |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Natural |
Color | Creamy |
Usage/Application | Cooking |
Packaging Size | 20 kg |
Packaging Type | Bag |
Country of Origin | India |
Length | 6.9 - 7.3 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Crop | Latest |
Sortex | 100% Sortex Cleaned |
Milling | Well Milled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Texture | Soft |
Color | White |
Packaging Type | Bag |
Packaging Size | 20kg |
Length | 6.9 - 7.3 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Crop | Latest |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Natural |
Texture | Soft |
Color | White |
Packaging Type | Bag |
Packaging Size | 20 kg |
Broken | 5% |
Average Grain Length | 5.0 mm |
Moisture | 14% Max |
Yellow Kernels | 1% Max |
Red/Red Streaked Kernels | 1% Max |
Damaged/Discolored Kernels | 1% Max |
Foreign Matter | 0.1% Max |
Paddy Kernels | 5 grains MAX |
Milling Degree | Well-Milled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Natural |
Color | Golden |
Speciality | High In Protein, No Genetic Engineering |
Packaging Type | Bag |
Packaging Size | 20kg |
Length | 7.65 Mm (average) |
Moisture | 14% (maximum) |
Broken | 1% |
Crop | Latest |
Sortex | 100% Sortex Cleaned |
Milling | Well Milled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Texture | Soft |
Cultivation Type | Natural |
Color | White |
Usage/Application | Cooking |
Packaging Size | 20Kg |
Packaging Type | Bag |
Length | 7.65 Mm (average) |
Moisture | 14% (Maximum) |
Broken | 1% |
Crop | Latest |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Natural |
Color | White |
Packaging Type | Bag |
Packaging Size | 20kg |
Length | 7.65 mm (average) |
Moisture | 14% (Max) |
Broken | 1% |
Crop | Latest |
Sortex | 100% Sortex Cleaned |
Milling | Well Milled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Natural |
Texture | Soft |
Color | Golden |
Packaging Type | Bag |
Packaging Size | 20Kg |
Broken | 5% |
Average Grain Length | 5.0 mm |
Moisture | 14% max |
Yellow Kernels | 1% max |
Red/Red Streaked Kernels | 1% max |
Damaged/Discolored Kernels | 1% max |
Foreign Matter | 0.1% max |
Paddy Kernels (per 5 grains) | 5 grains max |
Milling Degree | Well-milled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Natural |
Color | White |
Usage/Application | Food |
Packaging Type | Bag |
Packaging Size | 20Kg |
Broken | 5% Broken |
Average Grain Length | 5.0 mm |
Moisture | 14% Max |
Yellow Kernels | 1% Max |
Red/red Streaked Kernels | 1% Max |
Damaged/discoloured Kernels | 1% Max |
Foreign Matter | 1% Max |
Paddy Kernels | 5 Grains Max |
Milling Degree | Well-milled |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.