raghavapappala98@gmail.com |
+91-6303264324
Leading Exporters, Wholesaler, Manufacturers and Trader of 1121 Golden Sella Basmati Rice, 1121 Raw Basmati Rice, 1121 Steam Basmati Rice, 1121 White Sella Basmati Rice, 1509 Golden Sella Basmati Rice, 1509 Steam Basmati Rice, 1509 White Sella Basmati Rice, Pusa 1401 Golden Sella Basmati Rice, Pusa 1401 Steam Basmati Rice and Pusa 1401 White Sella Basmati Rice from Visakhapatnam.
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Natural |
Color | Golden |
Length | 8.3 Mm Avg. |
Variety | Medium Grain |
Country of Origin | India |
Moisture | 14% Max |
Broken | 1% |
Sortex | 100% Sortex Cleaned |
Crop | The Latest |
Milling | Well Milled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Natural |
Color | White |
Packaging Type | Bag |
Packaging Size | 20Kg |
Length | 8.3 mm (avg.) |
Moisture | 14% (Max) |
Broken | 1% |
Crop | Latest |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Natural |
Texture | Soft |
Color | White |
Packaging Type | Bag |
Packaging Size | 20Kg |
Length | 8.3 mm (average) |
Moisture | 14% (maximum) |
Crop | Latest |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Natural |
Color | White |
Packaging Type | Bag |
Packaging Size | 20Kg |
Length | 8.3 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Crop | Latest |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Natural |
Color | Golden |
Variety | Medium Grain |
Packaging Type | Bag |
Packaging Size | 20 kg |
Length | 8.35 mm (average) |
Moisture | 14% (maximum) |
Broken | 1% |
Crop | Latest |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Texture | Soft |
Cultivation Type | Natural |
Color | Creamy |
Packaging Size | 20Kg |
Packaging Type | Bag |
Length | 8.35 mm (average) |
Moisture | 14% (maximum) |
Broken | 1% |
Crop | Latest |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Length | 8.35 Mm (avg.) |
Packaging Size | 20kg |
Moisture | 14% (Max) |
Broken | 1% |
Sortex | 100% Sortex Cleaned |
Cultivation Type | Natural |
Texture | Soft |
Packaging Type | Bag |
Crop | Latest |
Milling | Well Milled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Natural |
Texture | Soft |
Color | Golden |
Packaging Type | Bag |
Packaging Size | 20Kg |
Length | 7.9 - 8.1 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Crop | Latest |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Natural |
Texture | Hard |
Color | White |
Packaging Type | Bag |
Packaging Size | 20Kg |
Length | 7.9 - 8.1 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Crop | Latest |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Natural |
Color | White |
Packaging Type | Bag |
Packaging Size | 20kg |
Length | 7.9 - 8.1 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Crop | Latest |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.